Fee Table
Mother Suhag Inter College, Fatehpur
| Class | Admission Fee (New Student) | Annual Fee (Old Student) | Monthly Fee / Pm (All Student) | Exam Fee |
|---|---|---|---|---|
| 6 | 5000 | — | 950 | 350×2 = 700 |
| 7 | 5000 | — | 950 | 350×2 = 700 |
| 8 | 5000 | — | 950 | 350×2 = 700 |
| 9 | 6000 | — | 1300 | 350×2 = 700 |
| 10 | 6000 | — | 1400 | 350×2 = 700 |
| 11 | 6500 | — | 1500 | 350×2 = 700 |
| 12 | 6500 | — | 1600 | 350×2 = 700 |
Transport Fee
For all students: 1300/- per month